Kytherea's Keepsakes June 8, 2006
Race and Class statistics from name reservations on The Combine.
Jun 08, 2006
We received requests from the community for statistics on The Combine just from the name reservations. Raghnell did the math this time and as of yesterday (June 7th) here is what the breakdown of race & class are just from name reservations.
All PCs by Race Race | Percentage |
Human | 15% |
Barbarian | 8% |
Erudite | 4% |
Wood Elf | 13% |
High Elf | 10% |
Dark Elf | 16% |
Half Elf | 6% |
Dwarf | 5% |
Troll | 3% |
Ogre | 5% |
Halfling | 6% |
Gnome | 8% |
All PCs by Class Class | Percentage |
Warrior | 11% |
Cleric | 12% |
Paladin | 5% |
Ranger | 6% |
Shadow Knight | 6% |
Druid | 11% |
Monk | 5% |
Bard | 6% |
Rogue | 5% |
Shaman | 8% |
Necromancer | 8% |
Wizard | 5% |
Magician | 6% |
Enchanter | 7% |
All PCs by Race/Class Race & Class | Percentage |
Human Warrior | 1% |
Human Cleric | 1% |
Human Paladin | 1% |
Human Ranger | 1% |
Human Shadow Knight | 1% |
Human Druid | 1% |
Human Monk | 5% |
Human Bard | 1% |
Human Rogue | <1% |
Human Necromancer | 1% |
Human Wizard | 1% |
Human Magician | 1% |
Human Enchanter | 1% |
Barbarian Warrior | 3% |
Barbarian Rogue | 1% |
Barbarian Shaman | 5% |
Barbarian Beastlord | <1% |
Erudite Cleric | <1% |
Erudite Paladin | <1% |
Erudite Shadow Knight | <1% |
Erudite Necromancer | 1% |
Erudite Wizard | 1% |
Erudite Magician | 1% |
Erudite Enchanter | 1% |
Wood Elf Warrior | 1% |
Wood Elf Ranger | 3% |
Wood Elf Druid | 6% |
Wood Elf Bard | 2% |
Wood Elf Rogue | 1% |
High Elf Cleric | 4% |
High Elf Paladin | 1% |
High Elf Wizard | 1% |
High Elf Magician | 1% |
High Elf Enchanter | 2% |
Dark Elf Warrior | 1% |
Dark Elf Cleric | 3% |
Dark Elf Shadow Knight | 2% |
Dark Elf Rogue | 1% |
Dark Elf Necromancer | 5% |
Dark Elf Wizard | 2% |
Dark Elf Magician | 1% |
Dark Elf Enchanter | 2% |
Half Elf Warrior | <1% |
Half Elf Paladin | 1% |
Half Elf Ranger | 1% |
Half Elf Druid | 1% |
Half Elf Bard | 2% |
Half Elf Rogue | <1% |
Dwarf Warrior | 1% |
Dwarf Cleric | 2% |
Dwarf Paladin | 1% |
Dwarf Rogue | 1% |
Troll Warrior | 1% |
Troll Shadow Knight | 1% |
Troll Shaman | 1% |
Ogre Warrior | 2% |
Ogre Shadow Knight | 1% |
Ogre Shaman | 1% |
Halfling Warrior | <1% |
Halfling Cleric | 1% |
Halfling Paladin | <1% |
Halfling Ranger | 1% |
Halfling Druid | 3% |
Halfling Rogue | 1% |
Gnome Warrior | <1% |
Gnome Cleric | 1% |
Gnome Paladin | <1% |
Gnome Shadow Knight | <1% |
Gnome Rogue | 1% |
Gnome Necromancer | 2% |
Gnome Wizard | 1% |
Gnome Magician | 2% |
Gnome Enchanter | 1% |
Now I do feel the need to offer a small caveat here. Since the races Iksar, Vah Shir and Froglok are not yet available and the classes Beastlord and Berserker are not yet available some of these numbers may be slightly off because of people using a different race/class combination as a name placeholder. I know I for one have done this to save my future Vah Shir Rogue's name on a Wood Elf Rogue for now. There is always the possibility too that people may change their mind between now and the opening of The Combine about what race or class they wish to start with.
About a week after The Combine opens I will do another stat grab so we can see just how different things look. I'll also include a level breakdown too. Then perhaps we will keep an eye on The Combine once a month or so to see how things are progressing form the statistical point of view.
Until next time!
If you have suggestions for other facts you would like to see, please let me know. You can PM me on the EQLive forums or by emailing me at cdelzer@soe.sony.com.
Halfling Hodgepodge June 1, 2006
Halfling Hodgepodge June 8, 2006