As promised in the last Keepsake edition, here are the statistics for The Sleeper. Unfortunately I was unable to get starting statistics on The Sleeper due to the server not having the appropriate program to gather the data at the time. My apologies!
1-5 | 70% |
6-10 | 14% |
11-15 | 6% |
16-20 | 4% |
21-25 | 2% |
26-30 | 1.3% |
31-35 | 1% |
36-40 | .7% |
41-45 | .4% |
46-50 | .6% |
Population percentages of Races logged in since The Sleeper opened
Human | 17% |
Barbarian | 8% |
Erudite | 6% |
Wood Elf | 10% |
High Elf | 9% |
Dark Elf | 15% |
Half Elf | 6% |
Dwarf | 5% |
Troll | 3% |
Ogre | 5% |
Halfling | 7% |
Gnome | 8% |
Population percentages of Classes logged in since The Sleeper opened
Warrior | 10% |
Cleric | 10% |
Paladin | 5% |
Ranger | 5% |
Shadowknight | 6% |
Druid | 9% |
Monk | 5% |
Bard | 6% |
Rogue | 5% |
Shaman | 8% |
Necromancer | 8% |
Wizard | 6% |
Magician | 8% |
Enchanter | 9% |
Population percentages of Race/class combinations since The Sleeper opened
Human warrior | 1.1% | Barbarian warrior | 2.4% | Wood Elf warrior | .7% | Dark Elf warrior | .7% | Halfling warrior | .6% |
Human cleric | 1.2% | Barbarian rogue | .9% | Wood Elf ranger | 2.5% | Dark Elf cleric | 2.2% | Halfling cleric | .9% |
Human paladin | 1.3% | Barbarian shaman | 4.9% | Wood Elf druid | 4.3% | Dark Elf shadowknight | 1.8% | Halfling paladin | .6% |
Human ranger | .7% | Erudite cleric | .5% | Wood Elf bard | 2.1% | Dark Elf rogue | .7% | Halfling ranger | 1% |
Human shadowknight | .9% | Erudite paladin | .3% | Wood Elf rogue | .7% | Dark Elf necromancer | 4.1% | Halfling druid | 2.9% |
Human druid | 1% | Erudite shadowknight | .6% | High Elf cleric | 2.4% | Dark Elf wizard | 1.5% | Halfling rogue | 1% |
Human monk | 5.3% | Erudite necromancer | 1.4% | High Elf paladin | .9% | Dark Elf magician | 1.6% | Gnome warrior | .4% |
Human bard | 1.3% | Erudite wizard | 1% | High Elf wizard | 1.3% | Dark Elf enchanter | 2.2% | Gnome cleric | .6% |
Human rogue | .3% | Erudite magician | 1.2% | High Elf magician | 1.8% | Half Elf warrior | .4% | Gnome paladin | .2% |
Human necromancer | 1% | Erudite enchanter | 1.3% | High Elf enchanter | 2.7% | Half Elf paladin | .5% | Gnome shadowknight | .6% |
Human wizard | .8% | Ogre warrior | 1.8% | Dwarf warrior | 1.1% | Half Elf ranger | 1.1% | Gnome rogue | .5% |
Human enchanter | 1.1% | Ogre shadowknight | 1.4% | Dwarf cleric | 1.8% | Half Elf druid | 1% | Gnome necromancer | 1.9% |
Human enchanter | 1.3% | Ogre shaman | 1.3% | Dwarf paladin | 1.4% | Half Elf bard | 2.5% | Gnome wizard | 1.1% |
Troll shadowknight | 1% | Troll warrior | .7% | Dwarf rogue | .6% | Half Elf rogue | .4% | Gnome magician | 1.9% |
Troll shaman | 1.5% | Gnome enchanter | 1.2% |
All percentages are as of 10am PST on Wednesday, July 26, 2006